sizing-guide-resort-polo
| Chest (Body, in) |
Length (Back, in) |
|
| S | 36" - 38" | 26" |
| M | 38" - 40" | 26.5" |
| L | 40" - 42" | 27" |
| XL | 42" - 44" | 28" |
| 2XL | 44" - 46" | 28.5" |
Chest is based on body measurement. Length is measured from the garment (high point shoulder).
| Chest (Body, in) |
Length (Back, in) |
|
| S | 36" - 38" | 26" |
| M | 38" - 40" | 26.5" |
| L | 40" - 42" | 27" |
| XL | 42" - 44" | 28" |
| 2XL | 44" - 46" | 28.5" |
Chest is based on body measurement. Length is measured from the garment (high point shoulder).